<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Anti-Advertising Agency</title>
	<atom:link href="http://antiadvertisingagency.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiadvertisingagency.com</link>
	<description>The Anti-Advertising Agency</description>
	<lastBuildDate>Thu, 10 Dec 2009 22:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Spam Infographics by links for 2009-12-10</title>
		<link>http://antiadvertisingagency.com/2009/12/09/spam-infographics/comment-page-1/#comment-47004</link>
		<dc:creator>links for 2009-12-10</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1711#comment-47004</guid>
		<description>&lt;p&gt;[...] Spam Infographics (The Anti-Advertising Agency) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Spam Infographics (The Anti-Advertising Agency) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Street Art Takeover Mini Documentary by Taking the City Back &#124; Tony Medeiros</title>
		<link>http://antiadvertisingagency.com/2009/12/07/ny-street-art-takeover-mini-documentary/comment-page-1/#comment-47002</link>
		<dc:creator>Taking the City Back &#124; Tony Medeiros</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1732#comment-47002</guid>
		<description>&lt;p&gt;[...] to to fight these flight by night billboard paste criminals who hijack the beauty of any city. via-The Anti-Advertising Agency     &#160; Tags: ads, advertising, city, New York Posted in: advertising, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to to fight these flight by night billboard paste criminals who hijack the beauty of any city. via-The Anti-Advertising Agency     &nbsp; Tags: ads, advertising, city, New York Posted in: advertising, [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Street Art Takeover Mini Documentary by New York Street Advertising Takeover, Painting Over Illegal Billboards With Original Art</title>
		<link>http://antiadvertisingagency.com/2009/12/07/ny-street-art-takeover-mini-documentary/comment-page-1/#comment-47001</link>
		<dc:creator>New York Street Advertising Takeover, Painting Over Illegal Billboards With Original Art</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1732#comment-47001</guid>
		<description>&lt;p&gt;[...] The Anti-Advertising Agency var fbShare = {url: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The Anti-Advertising Agency var fbShare = {url: [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exactly what are you selling me? by Michael Mandiberg</title>
		<link>http://antiadvertisingagency.com/2009/11/13/exactly-what-are-you-selling-me/comment-page-1/#comment-46959</link>
		<dc:creator>Michael Mandiberg</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1692#comment-46959</guid>
		<description>&lt;p&gt;Oh, what a capitalist...&lt;/p&gt;

&lt;p&gt;&quot;Before the film, the crowd sipped champagne and cocktails in the “Morgan Stanley Lobby” and then headed to their seats in the “Citi Balcony.” Movie tickets were available at the “Bank of New York Box Office” and there’s outdoor seating at the “Credit Suisse Information Grandstand.” &quot;&lt;/p&gt;

&lt;p&gt;http://blogs.wsj.com/deals/2009/09/22/a-review-of-michael-moores-new-movie-capitalism-a-love-story/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh, what a capitalist&#8230;</p>

<p>&#8220;Before the film, the crowd sipped champagne and cocktails in the “Morgan Stanley Lobby” and then headed to their seats in the “Citi Balcony.” Movie tickets were available at the “Bank of New York Box Office” and there’s outdoor seating at the “Credit Suisse Information Grandstand.” &#8220;</p>

<p><a href="http://blogs.wsj.com/deals/2009/09/22/a-review-of-michael-moores-new-movie-capitalism-a-love-story/" rel="nofollow">http://blogs.wsj.com/deals/2009/09/22/a-review-of-michael-moores-new-movie-capitalism-a-love-story/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exactly what are you selling me? by Dubi Kaufmann</title>
		<link>http://antiadvertisingagency.com/2009/11/13/exactly-what-are-you-selling-me/comment-page-1/#comment-46953</link>
		<dc:creator>Dubi Kaufmann</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1692#comment-46953</guid>
		<description>&lt;p&gt;my guess is that the capitalism posters are ads for the latest Micheal Moore movie.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>my guess is that the capitalism posters are ads for the latest Micheal Moore movie.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listening Post: MySpace Play Count Inflaters &#8211; The Steroids of the Music Industry by Paul Wasser</title>
		<link>http://antiadvertisingagency.com/2008/05/09/listening-post-myspace-play-count-inflaters-the-steroids-of-the-music-industry/comment-page-1/#comment-46951</link>
		<dc:creator>Paul Wasser</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=524#comment-46951</guid>
		<description>&lt;p&gt;When labels are looking at new tallent plays on myspace is considered. What is more important is concert draw, BDS numbers, Neilson Sound Scan reports, and the artist BMI, or ASCAP numbers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When labels are looking at new tallent plays on myspace is considered. What is more important is concert draw, BDS numbers, Neilson Sound Scan reports, and the artist BMI, or ASCAP numbers.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on Add-Art: Net Art 1.0 by Keith</title>
		<link>http://antiadvertisingagency.com/2009/02/17/new-on-add-art-net-art-10/comment-page-1/#comment-46939</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1318#comment-46939</guid>
		<description>&lt;p&gt;Wonderful tool.&lt;/p&gt;

&lt;p&gt;Thank you for the effort and time.&lt;/p&gt;

&lt;p&gt;FYI&lt;/p&gt;

&lt;p&gt;The &quot;Install it now!&quot; button is a little hard to see.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wonderful tool.</p>

<p>Thank you for the effort and time.</p>

<p>FYI</p>

<p>The &#8220;Install it now!&#8221; button is a little hard to see.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Steps Back &#8211; No on Prop D in SF by Jess</title>
		<link>http://antiadvertisingagency.com/2009/11/03/two-steps-back-no-on-prop-d-in-sf/comment-page-1/#comment-46933</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1683#comment-46933</guid>
		<description>&lt;p&gt;Voted down (barely)! &lt;/p&gt;

&lt;p&gt;What irked me most about this was the misleading framing - proponents really tried to make it seem like funds would go to indie arts organizations, a complete misrepresentation of the language of the proposition. So glad this one failed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Voted down (barely)! </p>

<p>What irked me most about this was the misleading framing &#8211; proponents really tried to make it seem like funds would go to indie arts organizations, a complete misrepresentation of the language of the proposition. So glad this one failed.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project: Add-Art; replaces online ads with art by river belle</title>
		<link>http://antiadvertisingagency.com/2008/05/23/new-project-add-art-replaces-online-ads-with-art/comment-page-1/#comment-46663</link>
		<dc:creator>river belle</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=546#comment-46663</guid>
		<description>&lt;p&gt;Even if they think they paid for it. You can tape tv shows and fast-forward through the commercials – and there’s court cases to back you up). You can flip past the ads in a magazine. You can choose not to see advertising (as long as you’re not in public space) and that’s good.Thanks for sharing posts.
Regards,&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Even if they think they paid for it. You can tape tv shows and fast-forward through the commercials – and there’s court cases to back you up). You can flip past the ads in a magazine. You can choose not to see advertising (as long as you’re not in public space) and that’s good.Thanks for sharing posts.
Regards,</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why It Matters (from Ban Billboard Blight) by big sky grateful</title>
		<link>http://antiadvertisingagency.com/2009/06/11/why-it-matters-from-ban-billboard-blight/comment-page-1/#comment-46567</link>
		<dc:creator>big sky grateful</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/?p=1567#comment-46567</guid>
		<description>&lt;p&gt;I am so glad i live in Montana, where the largest things we see around us are mountains.  Yes, there are billboards here, but its just not gotten nearly as out of control as you describe in the cities.  I have never seen a building wrap, that sounds horrific.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am so glad i live in Montana, where the largest things we see around us are mountains.  Yes, there are billboards here, but its just not gotten nearly as out of control as you describe in the cities.  I have never seen a building wrap, that sounds horrific.</p>]]></content:encoded>
	</item>
</channel>
</rss>
