<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With billboards, cities are facing the digital decision</title>
	<atom:link href="http://antiadvertisingagency.com/2008/03/29/with-billboards-cities-are-facing-the-digital-decision/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiadvertisingagency.com/2008/03/29/with-billboards-cities-are-facing-the-digital-decision/</link>
	<description>The Anti-Advertising Agency</description>
	<lastBuildDate>Thu, 10 Dec 2009 22:01:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://antiadvertisingagency.com/2008/03/29/with-billboards-cities-are-facing-the-digital-decision/comment-page-1/#comment-44812</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/news/with-billboards-cities-are-facing-the-digital-decision#comment-44812</guid>
		<description>&lt;p&gt;I live in the Pocono Mts of PA where Adams has erected two fo these montrosites so far and have many, many more &quot;traditional&quot; bill boards as well. &lt;/p&gt;

&lt;p&gt;Besides the distracting from the outdoor beauty(atleast what is left after the shopping malls and quarries chewing up the mts) these signs are also plan distracting and a danger to drivers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I live in the Pocono Mts of PA where Adams has erected two fo these montrosites so far and have many, many more &#8220;traditional&#8221; bill boards as well. </p>

<p>Besides the distracting from the outdoor beauty(atleast what is left after the shopping malls and quarries chewing up the mts) these signs are also plan distracting and a danger to drivers.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://antiadvertisingagency.com/2008/03/29/with-billboards-cities-are-facing-the-digital-decision/comment-page-1/#comment-42764</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Sat, 02 Aug 2008 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/news/with-billboards-cities-are-facing-the-digital-decision#comment-42764</guid>
		<description>&lt;p&gt;Officials of the State of South Carolina better wake up and severely restrict the erection of so many billboards before all of our highways are inundated with the garish 90 foot tall double decker behemoths. The in-your-face commercialism and larger than life structures detract from the natural beauty of our roadways. There are better and more aesthetically pleasing ways to advertise products. Double decker and digital billboards are not the best ways.     advertise&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Officials of the State of South Carolina better wake up and severely restrict the erection of so many billboards before all of our highways are inundated with the garish 90 foot tall double decker behemoths. The in-your-face commercialism and larger than life structures detract from the natural beauty of our roadways. There are better and more aesthetically pleasing ways to advertise products. Double decker and digital billboards are not the best ways.     advertise</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lambert</title>
		<link>http://antiadvertisingagency.com/2008/03/29/with-billboards-cities-are-facing-the-digital-decision/comment-page-1/#comment-42761</link>
		<dc:creator>Steve Lambert</dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/news/with-billboards-cities-are-facing-the-digital-decision#comment-42761</guid>
		<description>&lt;p&gt;you can search our site using the search field at the top right.  like this: http://antiadvertisingagency.com/?s=billboard+ban&amp;searchsubmit=Find&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>you can search our site using the search field at the top right.  like this: <a href="http://antiadvertisingagency.com/?s=billboard+ban&amp;searchsubmit=Find" rel="nofollow">http://antiadvertisingagency.com/?s=billboard+ban&amp;searchsubmit=Find</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tinamarie</title>
		<link>http://antiadvertisingagency.com/2008/03/29/with-billboards-cities-are-facing-the-digital-decision/comment-page-1/#comment-42760</link>
		<dc:creator>Tinamarie</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://antiadvertisingagency.com/news/with-billboards-cities-are-facing-the-digital-decision#comment-42760</guid>
		<description>&lt;p&gt;I&#039;m wondering if anyone has done the research to find out what other cities in the U.S. have fewer-no billboards and/or a ban on new ones.  I&#039;d be grateful for an e-mail response if someone has a response.  Thank you!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if anyone has done the research to find out what other cities in the U.S. have fewer-no billboards and/or a ban on new ones.  I&#8217;d be grateful for an e-mail response if someone has a response.  Thank you!</p>]]></content:encoded>
	</item>
</channel>
</rss>
